NCAA College Football FBS Standings | NCAA.com (2024)

PRESENTED BY

Last Updated Sep 29, 2024 08:24 AM EDT
NCAA College Football FBS Standings | NCAA.com (1)AAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Navy 3 0 4 0 184 94 3-0 1-0 Won 4
Army West Point 3 0 4 0 145 42 2-0 2-0 Won 4
North Texas 1 0 4 1 204 161 3-0 1-1 Won 2
Tulane 1 0 3 2 184 111 2-1 1-1 Won 2
East Carolina 1 0 3 2 135 93 2-1 1-1 Won 1
Charlotte 1 0 2 3 89 166 1-1 1-2 Won 1
Memphis 0 1 4 1 166 92 3-0 1-1 Won 1
Tulsa 0 1 2 3 139 173 1-1 1-2 Lost 1
South Fla. 0 1 2 3 138 164 1-1 1-2 Lost 2
Fla. Atlantic 0 1 2 3 110 118 2-1 0-2 Won 1
UTSA 0 1 2 3 110 158 2-0 0-3 Lost 1
UAB 0 1 1 3 92 113 1-1 0-2 Lost 3
Rice 0 2 1 4 124 132 1-2 0-2 Lost 3
Temple 0 2 1 4 93 188 1-2 0-2 Lost 1
NCAA College Football FBS Standings | NCAA.com (2)ACC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Miami (FL) 1 0 5 0 247 75 3-0 2-0 Won 5
Duke 1 0 5 0 144 81 3-0 2-0 Won 5
SMU 1 0 4 1 211 107 3-1 1-0 Won 2
Boston College 1 0 4 1 149 79 3-0 1-1 Won 2
Clemson 2 0 3 1 168 103 3-0 0-0 Won 3
Louisville 1 0 3 1 166 64 3-0 0-1 Lost 1
Virginia 1 0 3 1 121 94 1-1 2-0 Won 1
Syracuse 1 1 3 1 135 90 3-1 0-0 Won 1
Stanford 1 1 2 2 108 105 1-1 1-1 Lost 1
Georgia Tech 1 2 3 2 165 102 2-0 0-2 Lost 1
Florida St. 1 3 1 4 76 123 1-2 0-1 Lost 1
Pittsburgh 0 0 4 0 194 102 3-0 1-0 Won 4
California 0 1 3 1 92 51 2-0 1-1 Lost 1
North Carolina 0 1 3 2 172 138 2-1 1-1 Lost 2
NC State 0 1 3 2 137 168 3-0 0-1 Won 1
Virginia Tech 0 1 2 3 152 129 1-1 1-2 Lost 2
Wake Forest 0 1 1 3 119 125 1-3 0-0 Lost 3
NCAA College Football FBS Standings | NCAA.com (3)Big 12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
BYU 2 0 5 0 165 79 2-0 3-0 Won 5
Iowa St. 1 0 4 0 113 29 2-0 2-0 Won 4
Texas Tech 2 0 4 1 208 172 4-0 0-1 Won 3
Colorado 2 0 4 1 155 115 2-0 2-1 Won 3
Arizona 1 0 3 1 113 90 2-0 1-1 Won 1
West Virginia 1 0 2 2 127 114 2-1 0-1 Won 1
Kansas St. 1 1 4 1 157 98 3-0 1-1 Won 1
Utah 1 1 4 1 142 75 2-1 2-0 Lost 1
UCF 1 1 3 1 158 99 2-1 1-0 Lost 1
TCU 1 1 3 2 193 155 1-1 2-1 Won 1
Cincinnati 1 1 3 2 167 108 2-1 1-1 Lost 1
Arizona St. 0 1 3 1 131 88 2-0 1-1 Lost 1
Oklahoma St. 0 2 3 2 167 125 2-1 1-1 Lost 2
Baylor 0 2 2 3 147 101 2-1 0-2 Lost 2
Kansas 0 2 1 4 140 119 1-2 0-2 Lost 4
Houston 0 2 1 4 52 104 1-2 0-2 Lost 2
NCAA College Football FBS Standings | NCAA.com (4)Big Ten
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Indiana 2 0 5 0 244 65 4-0 1-0 Won 5
Ohio St. 1 0 4 0 195 27 3-0 1-0 Won 4
Penn St. 1 0 4 0 145 46 3-0 1-0 Won 4
Oregon 1 0 4 0 144 75 2-0 2-0 Won 4
Rutgers 1 0 4 0 140 65 3-0 1-0 Won 4
Michigan 2 0 4 1 124 107 4-1 0-0 Won 3
Iowa 1 0 3 1 128 55 2-1 1-0 Won 2
Nebraska 1 1 4 1 154 61 3-1 1-0 Won 1
Illinois 1 1 4 1 136 71 3-0 1-1 Lost 1
Southern California 1 1 3 1 137 68 2-0 0-1 Won 1
Washington 1 1 3 2 126 62 3-0 0-1 Lost 1
Michigan St. 1 1 3 2 109 95 2-1 1-1 Lost 2
Maryland 0 2 3 2 167 109 2-1 1-1 Lost 1
Wisconsin 0 1 2 2 86 107 2-1 0-1 Lost 2
Northwestern 0 1 2 2 69 63 2-1 0-1 Lost 1
Minnesota 0 2 2 3 130 77 2-2 0-1 Lost 2
Purdue 0 1 1 3 87 132 1-2 0-1 Lost 3
UCLA 0 2 1 3 59 123 0-2 1-1 Lost 3
NCAA College Football FBS Standings | NCAA.com (5)CUSA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Liberty 2 0 4 0 134 82 3-0 1-0 Won 4
Sam Houston 1 0 4 1 150 122 2-0 1-1 Won 3
Western Ky. 1 0 3 2 126 126 2-0 1-2 Lost 1
FIU 1 0 2 3 138 140 2-1 0-2 Won 1
Jacksonville St. 0 0 1 3 119 148 1-1 0-2 Won 1
Louisiana Tech 0 1 1 3 75 87 1-1 0-2 Lost 3
New Mexico St. 0 2 1 4 98 175 1-2 0-2 Lost 4
Middle Tenn. 0 1 1 4 80 195 1-2 0-2 Lost 4
UTEP 0 1 0 4 58 122 0-1 0-3 Lost 4
Kennesaw St. 0 0 0 4 49 117 0-2 0-2 Lost 4
NCAA College Football FBS Standings | NCAA.com (6)FBS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Notre Dame 0 0 4 1 162 63 2-1 2-0 Won 3
UConn 0 0 3 2 186 110 3-0 0-2 Won 2
Massachusetts 0 0 1 4 95 154 1-1 0-3 Lost 1
NCAA College Football FBS Standings | NCAA.com (7)MAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Eastern Mich. 1 0 4 1 162 111 2-0 2-1 Won 3
Central Mich. 1 0 3 2 150 147 3-0 0-2 Won 2
Ohio 1 0 3 2 106 115 3-0 0-2 Won 1
Buffalo 1 0 3 2 90 121 2-0 1-2 Lost 1
Toledo 0 0 3 1 149 76 2-0 1-1 Lost 1
NIU 0 1 2 2 107 76 1-1 1-1 Lost 2
Bowling Green 0 0 1 3 115 107 1-1 0-2 Lost 3
Western Mich. 0 0 1 3 93 142 1-0 0-3 Lost 1
Ball St. 0 1 1 3 83 196 1-0 0-3 Lost 3
Miami (OH) 0 0 1 3 48 88 1-1 0-2 Won 1
Akron 0 1 1 4 71 201 1-0 0-4 Lost 2
Kent St. 0 1 0 5 74 257 0-2 0-3 Lost 5
NCAA College Football FBS Standings | NCAA.com (8)Mountain West
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Nevada 0 0 0 0 0 0 0-0 0-0
UNLV 1 0 4 0 181 55 2-0 2-0 Won 4
San Jose St. 1 0 3 1 142 95 2-0 1-1 Lost 1
Wyoming 1 0 1 4 82 162 1-2 0-2 Won 1
Fresno St. 1 1 3 2 156 140 2-0 1-2 Lost 1
Boise St. 0 0 3 1 191 120 2-0 1-1 Won 2
Hawaii 0 0 2 2 97 68 2-1 0-1 Won 1
Colorado St. 0 0 2 2 74 114 2-1 0-1 Won 1
Utah St. 0 0 1 3 86 145 1-1 0-2 Lost 3
San Diego St. 0 0 1 3 76 88 1-1 0-2 Lost 3
Air Force 0 2 1 3 50 85 1-1 0-2 Lost 3
New Mexico 0 1 1 4 160 219 0-2 1-2 Won 1
NCAA College Football FBS Standings | NCAA.com (9)Pac-12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Washington St. 0 0 4 1 209 162 3-0 0-1 Lost 1
Oregon St. 0 0 3 1 111 85 2-1 1-0 Won 1
NCAA College Football FBS Standings | NCAA.com (10)SEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Texas 1 0 5 0 225 35 4-0 1-0 Won 5
Tennessee 1 0 4 0 216 28 2-0 1-0 Won 4
Alabama 1 0 4 0 188 60 3-0 1-0 Won 4
Missouri 1 0 4 0 146 48 4-0 0-0 Won 4
LSU 1 0 4 1 176 108 3-0 1-0 Won 4
Texas A&M 2 0 4 1 145 90 2-1 1-0 Won 4
Oklahoma 1 1 4 1 143 80 3-1 1-0 Won 1
South Carolina 1 1 3 1 137 68 2-1 1-0 Won 1
Georgia 1 1 3 1 129 59 1-0 1-1 Lost 1
Arkansas 1 1 3 2 179 101 2-0 1-1 Lost 1
Florida 1 1 2 2 127 109 1-2 1-0 Won 1
Kentucky 1 2 3 2 110 67 2-2 1-0 Won 2
Ole Miss 0 1 4 1 237 42 3-1 1-0 Lost 1
Vanderbilt 0 1 2 2 148 93 2-0 0-2 Lost 2
Auburn 0 2 2 3 167 94 2-3 0-0 Lost 2
Mississippi St. 0 2 1 4 137 158 1-2 0-2 Lost 4
NCAA College Football FBS Standings | NCAA.com (11)Sun Belt
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Ga. Southern 1 0 3 2 158 160 1-1 2-1 Won 1
James Madison 0 0 4 0 176 70 2-0 2-0 Won 4
Coastal Carolina 0 0 3 1 147 111 1-1 2-0 Lost 1
Marshall 0 0 2 2 100 103 2-0 0-2 Won 1
App State 0 1 2 2 93 143 1-1 1-1 Lost 1
Georgia St. 0 1 2 2 93 126 2-1 0-1 Lost 1
Old Dominion 0 0 1 3 80 107 0-2 1-1 Won 1
West
ULM 1 0 3 1 78 80 2-0 1-1 Won 1
South Alabama 1 0 2 3 203 145 1-1 1-2 Lost 1
Louisiana 0 0 3 1 148 99 1-1 2-0 Won 1
Texas St. 0 0 2 2 150 108 2-1 0-0 Lost 2
Arkansas St. 0 0 2 2 87 135 2-0 0-2 Lost 2
Southern Miss. 0 0 1 3 66 134 1-1 0-2 Lost 2
Troy 0 1 1 4 107 129 1-2 0-2 Lost 1
Colleges with the most overall No. 1 picks in NFL draft history
    17 of the best walk-ons in college football history
      The longest college football field goal: What we know
        Here are college football's 9 all-time winningest teams
          College football national championship history

            Follow FBS Football

            NCAA College Football FBS Standings | NCAA.com (2024)
            Top Articles
            Latest Posts
            Recommended Articles
            Article information

            Author: Manual Maggio

            Last Updated:

            Views: 6438

            Rating: 4.9 / 5 (69 voted)

            Reviews: 84% of readers found this page helpful

            Author information

            Name: Manual Maggio

            Birthday: 1998-01-20

            Address: 359 Kelvin Stream, Lake Eldonview, MT 33517-1242

            Phone: +577037762465

            Job: Product Hospitality Supervisor

            Hobby: Gardening, Web surfing, Video gaming, Amateur radio, Flag Football, Reading, Table tennis

            Introduction: My name is Manual Maggio, I am a thankful, tender, adventurous, delightful, fantastic, proud, graceful person who loves writing and wants to share my knowledge and understanding with you.