Weekend: 1st–4th August 2019
Ranking | Title | Weekend admissions | % change from last weekend | Total admissions | Week |
1 | The Lion King | 17,226 | -51.8% | 211,669 | 3 |
2 | Qu'est-ce qu'on a encore fait au Bon Dieu? [French] | 7,980 | -28.3% | 86,654 | 4 |
3 | The Fall of the American Empire | 6,114 | – | 6,114 | 1 |
4 | Jusqu'ici tout va bien [French–Belgian] | 5,009 | – | 5,009 | 1 |
5 | Celle que vous croyez [French] | 4,288 | -44.2% | 16,463 | 2 |
6 | Spider-Man: Far from Home | 3,714 | -33.7% | 175,512 | 5 |
7 | La misma sangre [Argentinian–American] | 3,564 | – | 3,564 | 1 |
8 | Escape Plan: The Extractors | 2,460 | – | 2,460 | 1 |
9 | Yuli [Spanish–Cuban–British–German] | 2,001 | – | 2,001 | 1 |
10 | 8 ½ (1963) [Italian–French] | 1,953 | – | 1,953 | 1 |
Source:http://flix.gr/news/box-office-01-8-2019.html
Weekend: 8th–11th August 2019
Ranking | Title | Weekend admissions | % change from last weekend | Total admissions | Week |
1 | El reino [Spanish] | 12,189 | – | 12,189 | 1 |
2 | The Lion King | 10,734 | -37.7% | 236,609 | 4 |
3 | Qu'est-ce qu'on a encore fait au Bon Dieu? [French] | 5,208 | -34.7% | 94,561 | 5 |
4 | The Kitchen | 3,445 | – | 3,445 | 1 |
5 | Le clan des Siciliens (1969) [French] | 2,195 | – | 2,195 | 1 |
6 | Spider-Man: Far from Home | 2,063 | -44.5% | 180,107 | 6 |
7 | Un homme pressé [French] | 1,792 | – | 1,792 | 1 |
8 | Jusqu'ici tout va bien [French–Belgian] | 1,712 | -65.8% | 9,034 | 2 |
9 | Toy Story 4 | 1,612 | -11.5% | 167,159 | 8 |
10 | Yesterday | 1,487 | +57.0% | 57,747 | 7 |
Source:http://freecinema.gr/greek-box-office-once-upon-a-time-at-our-village/
Weekend: 15th–18th August 2019
Ranking | Title | Weekend admissions | % change from last weekend | Total admissions (by Wed, 21st Aug) | Week |
1 | Once Upon a Time in Hollywood | 8,785 | – | 8,785 | 0 |
2 | The Lion King | 7,598 | -29.2% | 260,171 | 5 |
3 | Qu'est-ce qu'on a encore fait au Bon Dieu? [French] | 5,070 | -2.6% | 104,739 | 6 |
4 | El reino [Spanish] | 4,997 | -59.0% | 28,215 | 2 |
5 | Spider-Man: Far from Home | 1,834 | -11.1% | 185,538 | 7 |
6 | Toy Story 4 | 1,620 | +0.5% | 172,034 | 9 |
7 | Mrs. Mills | 1,223 | – | 2,246 | 1 |
8 | Mi obra maestra [Argentinian–Spanish] | 1,089 | N/A | 17,093 | 6 |
9 | Driven | 1,072 | – | 1,863 | 1 |
10 | The Mule | 896 | N/A | 162,924 | 33 |
Source:http://www.grandmagazine.gr/ngine/article/4735/box-office-o-tarantino-stin-korufh-apo-ta-apoduthria
Weekend: 22th–25th August 2019
Ranking | Title | Weekend admissions | % change from last weekend | Total admissions | Week |
1 | Once Upon a Time in Hollywood | 71,583 | +714.8% | 80,368 | 1 |
2 | A Rainy Day in New York | 29,980 | – | 29,980 | 1 |
3 | The Lion King | 6,347 | -16.5% | 266,518 | 6 |
4 | Midsommar [American–Swedish] | 2,568 | – | 2,568 | 1 |
5 | Toy Story 4 | 1,782 | +10.0% | 173,816 | 10 |
6 | Il piccolo diavolo (1988) [Italian] | 1,621 | – | 1,621 | 1 |
7 | Spider-Man: Far from Home | 1,213 | -33.9% | 186,751 | 8 |
8 | Murder by Death (1976) | 626 | -27.5% | 20,957 | 9 |
9 | El reino [Spanish] | 620 | -87.6% | 28,835 | 3 |
10 | Qu'est-ce qu'on a encore fait au Bon Dieu? [French] | 617 | -87.8% | 105,356 | 7 |
Source:http://freecinema.gr/greek-box-office-once-upon-a-time-at-our-village/
Sorry for the veeeeery long break since my last post. It was mainly because Greek distributors had not reported numbers for the August 8–11 weekend until a few days ago (despite reporting results for the August 15–18 weekend two weeks ago). I was still hoping that one of the Greek box-office websites would eventually report these results, which happened 2 days ago, thanks to freeciname.gr. Hopefully, this marks a return to normality after a very quiet summer.
Early August is generally the most quiet period of the year for Greek cineams. This year was not exception.The weekend of the 15th–18th was the quietest weekend of the year, thanks to the feast of the Dormition of the Virgin Mary, which is a public holiday and everyone's –literally everyone's– excuse to escape their routine in search for a beach ortheir parents' and grandparents' village.
These were the cumulative admissions for each of the above four weekends:
Weekend | Admissions |
August 1st–4th | 65,657 |
August 8th–11th | 52,902 |
August 15th–18th | 43,028 |
August 22nd–25th | 120,209 |
Early August was therefore dominated by July leftovers: 'The Lion King' and French comedy sequel 'Qu'est-ce qu'on a encore fait au Bon Dieu?'. The prior has become the second-biggest film of the year. By Wednesday, August 28, it reached 272,929 admissions, havingsurpassed 'Alice in Wonderland' (243,710admissions) and even 'The Chronicles of Narnia: The Lion, the Witch and the Wardrobe' (272,700 admissions) to become the biggest live-action Disney film outside none other than... the 'Pirates of the Caribbean' franchise. Depending on how well it holds, it may even cross the 300K-admission milestone, but it will probably finish around 290K admissions. Despite posting small drops, 'Qu'est-ce qu'on a fait 2' has lost all hope of topping its predecessor (130.4K admissions), in what was one of the bigger disappointments of the summer.
Then, however, came the big surge thanks to Leonardo DiCaprio's 'Once Upon a Time in Hollywood'. Many of you may remember that DiCaprio's most recent film, 'The Revenant', had become the highest-grossing foreign film in Greece in 2016. His track record has been very consistent in Greece.
Leonardo DiCaprio | ||||
Title | National OW | Release date | Total admissions | Multiple |
Shutter Island | 91,930 | Thu 25 Feb 10 | 312,230 | 3.40 |
Inception | 85,046 | Tue 24 Aug 10 | 421,897 | 4.96 |
The Revenant | 84,298 | Thu 21 Jan 16 | 332,339 | 3.94 |
The Departed | 83,918 | Thu 23 Nov 06 | 320,000 | 3.81 |
Once Upon a Time in Hollywood | 71,583 | Thu 22 Aug 19 | 127,341 | 1.78 |
Blood Diamond | 64,400 | Thu 25 Jan 07 | 232,403 | 3.61 |
Gangs of New York | 60,000 | Fri 24 Jan 03 | 289,500 | 4.83 |
Catch Me If You Can | 60,000 | Fri 28 Feb 03 | 275,000 | 4.58 |
The Wolf of Wall Street | 49,676 | Wed 25 Dec 13 | 209,681 | 4.22 |
Body of Lies | 48,100 | Thu 20 Nov 08 | 121,335 | 2.52 |
Django Unchained | 43,973 | Thu 17 Jan 13 | 154,175 | 3.51 |
Revolutionary Road | 40,970 | Thu 15 Jan 09 | 110,650 | 2.70 |
The Great Gatsby | 31,129 | Thu 16 May 13 | 137,411 | 4.41 |
Aviator | 29,000 | Fri 21 Jan 05 | 112,000 | 3.86 |
J. Edgar | 21,728 | Thu 19 Jan 12 | 55,549 | 2.56 |
With 'Hobbs & Shaw' coming out next weekend and 'It: Chapter Two' the weekend after, it is unclear how well 'Once Upon a Time' will hold. However, it is hard to imagine it end with fewer than 240,000 admissions. If it remains relatively unaffected by the above films, it could even reach 300,000 admissions. Let's wait and find out!
As for Woody Allen's 'A Rainy Day in New York', it scored an opening slightly lower his most recent 15-year average (34K admissions). To reach the 15-year average for total admissions, the film would have to reach about 125,000 admissions – certainly not an impossible feat, but by no means a guarantee either. Clearly, Leo is the more popular of the two...
Woody Allen | ||||
Title | National OW | Release date | Total admissions | Multiple |
A Rainy Day in New York | 29,980 | Thu 22 Aug 19 | 46,438 | 1.55 |
Wonder Wheel | 13,844 | Thu 7 Dec 17 | 40,377 | 2.92 |
Café Society | 34,981 | Thu 25 Aug 16 | 105,415 | 3.01 |
Irrational Man | 30,479 | Thu 27 Aug 15 | 92,224 | 3.03 |
Magin in the Moonlight | 36,186 | Thu 28 Aug 14 | 105,926 | 2.93 |
Blue Jasmine | 35,534 | Thu 29 Aug 13 | 160,013 | 4.50 |
To Rome with Love | 39,401 | Thu 6 Sep 12 | 166,676 | 4.23 |
Midnight in Paris | 57,143 | Thu 6 Oct 11 | 212,965 | 3.73 |
You Will Meet A Tall Dark Stranger | 38,526 | Thu 28 Oct 10 | 101,000 | 2.62 |
Whatever Works | 24,509 | Thu 19 Nov 09 | 85,021 | 3.47 |
Vicky Christina Barcelona | 57,039 | Thu 9 Oct 08 | 246,548 | 4.32 |
Cassandra’s Dream | 17,331 | Thu 29 Nov 07 | 71,812 | 4.14 |
Match Point | 27,000 | Thu 19 Jan 06 | 200,000+ | – |
As for other films, 'Toy Story 4' has had good late legs, althought it will fail to reach its 'Toy Story 3(202,242 admissions),and 'Spider-Man: Far From Home' has also enjoyed a better-than-average run for a Marvel film. It will still finish behind 'Captain Marvel' (202,622 admissions) but it finished above every other MCU film outside of the 'Avengers' films, 'Iron Man 3' and 'Captain America 3'. It is, of course, nowhere near the Sam Raimi's Spider-Man trilogy, whose films scored north of 300,000 admissions.
Random FYI: 'The Mule' re-entered the Top 10 on its 33rd weekend (it was released in January) with 896 admissions...
The 2018–2019 season finished with 7.3% fewer admissions than the 2017–2018 season. However, if we compare years instead of seasons, the first seven-and-a-halfmonths of 2019 are trailing the same period of 2018 by only 2.9%, thanks to a better summer.Cinema owners must be worshipping Disney by now, since the top 5 summer titles belong to them: 'Endgame', 'The Lion King', 'Far From Home', 'Toy Story 4' and 'Aladdin'. These numbers do not take 'Once Upon a Time' into account, which has helped close the difference between 2018 and 2019 even more.
Next weekend will be an interesting competition between 'Once Upon a Time', The Secret Life of Pets 2' and 'Hobbs & Shaw'. Stay tuned...